Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
| 27.0 | 34.8 | 21.2 | 29.9 | 40.2 |
| 28.1 | 36.0 | 21.9 | 30.1 | 40.6 |
| 29.1 | 37.0 | 22.4 | 30.3 | 40.9 |
| 30.1 | 38.0 | 23.0 | 30.3 | 41.1 |
| 31.7 | 39.6 | 23.9 | 30.3 | 41.4 |
| 33.3 | 41.1 | 24.8 | 30.3 | 41.6 |
| 34.8 | 42.7 | 25.7 | 30.3 | 41.8 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
| 68.5 | 88.5 | 53.85 | 76 | 102 |
| 71.5 | 91.5 | 55.55 | 76.5 | 103 |
| 74 | 94 | 57 | 77 | 104 |
| 76.5 | 96.5 | 58.45 | 77 | 104.5 |
| 80.5 | 100.5 | 60.7 | 77 | 105.05 |
| 84.5 | 104.5 | 62.95 | 77 | 105.6 |
| 88.5 | 108.5 | 65.2 | 77 | 106.25 |
Elasticity | Medium-High |
- Distressed design and acid wash hue for a trendy, edgy look.
- Wide leg design for a stylish and comfortable fit.
- High waist accentuates curves and offers a flattering silhouette.
- Quality denim material for durability and long-lasting wear.